Serbia - Serbia - 500MB - 1 days
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Compare current Yesim plans and check whether a verified discount is available before checkout.
These examples show current provider prices and plan details.
| Provider · network | Data | Validity | $/GB | Price | Action |
|---|---|---|---|---|---|
| Yesim Serbia - Serbia - 500MB - 1 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageSerbia Updated2026-05-04 20:37:46 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $1.09/GB | $0.53 | Get |
| Yesim Albania - Albania - 500MB - 1 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageAlbania Updated2026-05-04 20:38:14 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $1.09/GB | $0.53 | Get |
| Yesim Austria - Austria - 500MB - 1 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageAustria Updated2026-05-04 20:38:14 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $1.09/GB | $0.53 | Get |
| Yesim Belgium - Belgium - 500MB - 1 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageBelgium Updated2026-05-04 20:38:14 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $1.09/GB | $0.53 | Get |
| Yesim Bulgaria - Bulgaria - 500MB - 1 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageBulgaria Updated2026-05-04 20:38:14 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $1.09/GB | $0.53 | Get |
| Yesim Croatia - Croatia - 500MB - 1 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageCroatia Updated2026-05-04 20:38:14 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $1.09/GB | $0.53 | Get |
| Yesim Cyprus - Cyprus - 500MB - 1 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageCyprus Updated2026-05-04 20:38:14 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $1.09/GB | $0.53 | Get |
| Yesim Czechia - Czech Republic - 500MB - 1 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageCzechia Updated2026-05-04 20:38:14 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $1.09/GB | $0.53 | Get |
| Yesim Denmark - Denmark - 500MB - 1 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageDenmark Updated2026-05-04 20:38:14 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $1.09/GB | $0.53 | Get |
| Yesim Estonia - Estonia - 500MB - 1 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageEstonia Updated2026-05-04 20:38:14 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $1.09/GB | $0.53 | Get |
| Yesim Europe - 500MB - 1 days 4G/5G Hotspot Yes Standard price Regional Plan details Coverageregional Updated2026-05-04 20:38:14 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $1.09/GB | $0.53 | Get |
| Yesim Finland - Finland - 500MB - 1 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageFinland Updated2026-05-04 20:38:14 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $1.09/GB | $0.53 | Get |
| Yesim France - France - 500MB - 1 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageFrance Updated2026-05-04 20:38:14 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $1.09/GB | $0.53 | Get |
| Yesim Germany - Germany - 500MB - 1 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageGermany Updated2026-05-04 20:38:14 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $1.09/GB | $0.53 | Get |
| Yesim Greece - Greece - 500MB - 1 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageGreece Updated2026-05-04 20:38:14 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $1.09/GB | $0.53 | Get |
| Yesim Hungary - Hungary - 500MB - 1 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageHungary Updated2026-05-04 20:38:14 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $1.09/GB | $0.53 | Get |
| Yesim Iceland - Iceland - 500MB - 1 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageIceland Updated2026-05-04 20:38:14 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $1.09/GB | $0.53 | Get |
| Yesim Indonesia - Indonesia - 500MB - 1 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageIndonesia Updated2026-05-04 20:38:14 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $1.09/GB | $0.53 | Get |
| Yesim Ireland - Ireland - 500MB - 1 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageIreland Updated2026-05-04 20:38:14 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $1.09/GB | $0.53 | Get |
| Yesim Italy - Italy - 500MB - 1 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageItaly Updated2026-05-04 20:38:14 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $1.09/GB | $0.53 | Get |
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Mapped destinations are shown so travelers can jump directly to country-specific plans.